300 Section Cross Struts
Description
Medium duty strut system used either in conjunction with our GS 203 Brace and GS 305 Brace
Specifications
| Description | Dimensions Min (mm) – Max (mm) |
Weight (kg) |
|---|---|---|
| 600kN Hydraulic Ram | 1268 – 2068 | 475 |
| Description | Weight (kg) |
|---|---|
| 300 Section 0.5m Extension | 165 |
| 300 Section 1.0m Extension | 215 |
| 300 Section 2.0m Extension | 310 |
| 300 Section 3.0m Extension | 405 |
| 300 Section 4.0m Extension | 500 |
| 300 Section 5.0m Extension | 595 |

