200 Section Cross Struts
Description
Medium duty strut system used either in conjunction with our GS 203 Brace and GS 305 Brace
Specifications
| Description | Dimensions Min (mm) – Max (mm) |
Weight (kg) |
|---|---|---|
| 300kN Hydraulic Ram | 1655 – 2655 | 300 |
| Description | Weight (kg) |
|---|---|
| 200 Section 0.5m Extension | 60 |
| 200 Section 1.0m Extension | 90 |
| 200 Section 2.0m Extension | 140 |
| 200 Section 3.0m Extension | 180 |
| 200 Section 4.0m Extension | 230 |
| 200 Section 5.0m Extension | 280 |

