Drag Box
- Solid and hard wearing – ensures maximum safety at trench depths up to 3.25 m.
- Normally selected where control of ground movement is non-critical
- Designed to be installed by excavator using either the dig and push or excavate and place technique
- Bottom cutting edge for ease of installation
Description
GroundShore Drag Boxes are used for medium size projects and are a combination of box plates with our heavy duty strut system. Heavy Duty Struts are fixed to the box plates by a single steel pin.
Specifications
| Description | Length (mm) |
Height (mm) |
Plate Thickness (mm) |
Inside Strut Clearance (mm) |
Strut Clearance (mm) |
Safe Working Load (kN/m2) |
Weight Per Box (kg) |
|---|---|---|---|---|---|---|---|
| Base | 3000 | 2400 | 100 | 2400 | 1200 | 40 | 1950 |
| Top | 3000 | 1200 | 100 | 2400 | – | 40 | 1100 |
| Base | 5000 | 2400 | 100 | 4200 | 1350 | 40 | 3200 |
| Top | 5000 | 1200 | 100 | 4200 | – | 40 | 1650 |
| Base | 5000 | 3250 | 100 | 4200 | 2200 | 30 | 4750 |
| Top | 5000 | 1200 | 100 | 4200 | – | 40 | 1650 |
| Base | 7500 | 2400 | 100 | 6600 | 1500 | 20 | 5900 |
| Top | 7500 | 1200 | 100 | 6600 | – | 20 | 3000 |
| Struts | Dimension (mm) |
Weight (kg) |
|---|---|---|
| Rigid | 800 | 43.0 |
| Rigid | 1000 | 53.4 |
| Rigid | 1200 | 64.0 |
| Inner | 750 | 40.0 |
| Inner | 1050 | 56.0 |
| Inner | 1650 | 88.2 |
| Outer | 1200 | 65.8 |
| Outer | 1700 | 92.3 |
| Outer | 2000 | 108.5 |

